Power is now the binding constraint on AI capacity. Not chips, not capital, not land. The grid decides how much can actually be built, and the commitments below are how the industry is answering that.
This is a running record of announced AI data centre power commitments, tracked in megawatts so the figures are comparable. Each announced power purchase agreement, generation deal and utility partnership that reaches gigawatt scale is recorded with its date and its primary source. Every figure was confirmed against the named source before it was listed here. Where a publisher blocks automated checking, the figure is marked as verified through a second source.
25 commitments, and the pattern inside them
| Announced | Company | Partner | Capacity | Source | |
|---|---|---|---|---|---|
| 2024-05-01 | Microsoft | Brookfield Asset Management | 10.5 GW | Brookfield | source |
| 2024-09-20 | Microsoft | Constellation Energy | 835 MW | Constellation Energy | source |
| 2024-10-14 | Kairos Power | 500 MW | Kairos Power | source | |
| 2024-10-16 | Amazon | X-energy | 5 GW | X-energy verified via second source | source |
| 2025-02-26 | CoreWeave | Core Scientific | 590 MW | Core Scientific verified via second source | source |
| 2025-06-03 | Meta | Constellation Energy | 1,121 MW | Constellation Energy | source |
| 2025-06-11 | Amazon (AWS) | Talen Energy | 1,920 MW | Talen Energy verified via second source | source |
| 2025-08-18 | Kairos Power, TVA | 50 MW | Kairos Power | source | |
| 2025-09-22 | OpenAI | NVIDIA | 10 GW | NVIDIA | source |
| 2025-09-23 | OpenAI | Oracle, SoftBank | 10 GW | OpenAI verified via second source | source |
| 2025-09-25 | Fermi America | Siemens Energy | 1.1 GW | Fermi America | source |
| 2025-10-13 | OpenAI | Broadcom | 10 GW | Broadcom verified via second source | source |
| 2025-10-28 | NextEra Energy | 615 MW | NextEra Energy | source | |
| 2026-01-09 | Meta | Oklo, Vistra, TerraPower | 6.6 GW | Meta | source |
| 2026-03-11 | xAI | Mississippi DEQ | 1.2 GW | Data Center Dynamics | source |
| 2026-04-27 | Oracle | BorderPlex, Bloom Energy | 2.45 GW | Oracle | source |
| 2026-06-22 | Microsoft | Chevron, Engine No. 1 | 2.67 GW | Chevron | source |
| 2026-06-22 | Microsoft | Chevron | 2 GW | Microsoft | source |
| 2026-07-13 | Meta | State of Louisiana | 5 GW | Louisiana Economic Development | source |
| 2026-07-22 | AMD | Anthropic | 2 GW | AMD | source |
| 2026-07-25 | NVIDIA | NAVER, Brookfield | 200 MW | NVIDIA | source |
| 2026-07-28 | AMD | Core Scientific | 2.5 GW | Core Scientific | source |
| 2026-09-09 | Fortum | 507 MW | Fortum | source | |
| 2026-09-16 | Anthropic | Zerra DC, Macquarie, ADC | 2.16 GW | Reuters, iTnewsverified via second source | source |
| 2026-09-14 | Bell Canada | Government of Saskatchewan | 900 MW | Bell Canada | source |
What the tally actually says
Three things fall out of the list once it is sorted by date. First, the shift from buying power to owning generation. The early entries are agreements to purchase renewable output. From 2025 onward they are nuclear restarts, gas plants and fuel cell microgrids built for a single customer, which is a different kind of commitment and a much longer one.
Second, the deals are getting bigger faster than they are getting more numerous. The largest single commitments now exceed 10 GW, which is more generating capacity than many countries hold in total.
Third, the counterparties changed. Utilities and independent power producers led in 2024. By 2026 the same deal is as likely to be signed by a chip vendor, a private equity firm or a state government. Power procurement stopped being a facilities decision.
Method and limits
Included are signed or formally announced commitments stated in megawatts or gigawatts. Rumoured and reported-as-possible projects are excluded. Where sources disagree, the lower figure is recorded. Capacity figures are the announced commitment, not delivered capacity, and several of these projects run to 2030 and beyond.
Corrections are welcome and will be applied with the source attached. If a figure here is wrong, it should be wrong with its evidence visible rather than quietly.
Last updated 2026-09-17. 25 commitments tracked.
